00:00.0 Host bridge: Intel Corporation Xeon E5/Core i7 DMI2 (rev 07)
	Subsystem: Hewlett-Packard Company Device 18a8
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 0
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 2.5GT/s, Width x4, ASPM L1, Latency L0 unlimited, L1 <16us
			ClockPM- Surprise+ LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed unknown, Width x0, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [144 v1] Vendor Specific Information: ID=0004 Rev=1 Len=03c <?>
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [280 v1] Vendor Specific Information: ID=0004 Rev=2 Len=018 <?>

00:01.0 PCI bridge: Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 1a (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=07, subordinate=07, sec-latency=0
	Memory behind bridge: f0000000-f00fffff
	Prefetchable memory behind bridge: 00000000f6b00000-00000000f6bfffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Device 18a8
	Capabilities: [60] MSI: Enable- Count=1/2 Maskable+ 64bit-
		Address: 00000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr+ UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #8, Speed 8GT/s, Width x8, ASPM L1, Latency L0 unlimited, L1 <16us
			ClockPM- Surprise+ LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x4, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UESvrt:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr+ BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		AERCap:	First Error Pointer: 00, GenCap- CGenEn- ChkCap- ChkEn-
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] #19
	Capabilities: [280 v1] Vendor Specific Information: ID=0004 Rev=2 Len=018 <?>
	Kernel modules: shpchp

00:01.1 PCI bridge: Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 1b (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=13, subordinate=13, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Device 18a8
	Capabilities: [60] MSI: Enable- Count=1/2 Maskable+ 64bit-
		Address: 00000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x4, ASPM L1, Latency L0 unlimited, L1 <16us
			ClockPM- Surprise+ LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UESvrt:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		AERCap:	First Error Pointer: 00, GenCap- CGenEn- ChkCap- ChkEn-
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] #19
	Capabilities: [280 v1] Vendor Specific Information: ID=0004 Rev=2 Len=018 <?>
	Kernel modules: shpchp

00:02.0 PCI bridge: Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2a (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	Memory behind bridge: f0100000-f01fffff
	Prefetchable memory behind bridge: 00000000f3e00000-00000000f3efffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Device 18a8
	Capabilities: [60] MSI: Enable- Count=1/2 Maskable+ 64bit-
		Address: 00000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #16, Speed 8GT/s, Width x8, ASPM L1, Latency L0 unlimited, L1 <16us
			ClockPM- Surprise+ LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x4, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UESvrt:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		AERCap:	First Error Pointer: 00, GenCap- CGenEn- ChkCap- ChkEn-
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] #19
	Capabilities: [280 v1] Vendor Specific Information: ID=0004 Rev=2 Len=018 <?>
	Kernel modules: shpchp

00:02.1 PCI bridge: Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2b (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=14, subordinate=14, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Device 18a8
	Capabilities: [60] MSI: Enable- Count=1/2 Maskable+ 64bit-
		Address: 00000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x4, ASPM L1, Latency L0 unlimited, L1 <16us
			ClockPM- Surprise+ LLActRep+ BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UESvrt:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		AERCap:	First Error Pointer: 00, GenCap- CGenEn- ChkCap- ChkEn-
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] #19
	Capabilities: [280 v1] Vendor Specific Information: ID=0004 Rev=2 Len=018 <?>
	Kernel modules: shpchp

00:02.2 PCI bridge: Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2c (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 00005000-00005fff
	Memory behind bridge: f7d00000-f7efffff
	Prefetchable memory behind bridge: 00000000f0200000-00000000f02fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Device 18a8
	Capabilities: [60] MSI: Enable- Count=1/2 Maskable+ 64bit-
		Address: 00000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #18, Speed 8GT/s, Width x8, ASPM L1, Latency L0 unlimited, L1 <16us
			ClockPM- Surprise+ LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s, Width x8, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+, EqualizationPhase1+
			 EqualizationPhase2+, EqualizationPhase3+, LinkEqualizationRequest-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol-
		UESvrt:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- NonFatalErr-
		AERCap:	First Error Pointer: 00, GenCap- CGenEn- ChkCap- ChkEn-
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] #19
	Capabilities: [280 v1] Vendor Specific Information: ID=0004 Rev=2 Len=018 <?>
	Kernel modules: shpchp

00:02.3 PCI bridge: Intel Corporation Xeon E5/Core i7 IIO PCI Express Root Port 2d (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=15, subordinate=15, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Device 18a8
	Capabilities: [60] MSI: Enable- Count=1/2 Maskable+ 64bit-
		Address: 00000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x4, ASPM L1, Latency L0 unlimited, L1 <16us
			ClockPM- Surprise+ LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+, LTR-, OBFF Not Supported ARIFwd+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
