           CPU0       CPU1       CPU2       CPU3       
  0:       2267          0          0          0   IO-APIC-edge      timer
  1:          7          0          1          0   IO-APIC-edge      i8042
  7:          0          0          0          0   IO-APIC-edge      parport0
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:          0          1        105          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:         54         22          8         15   IO-APIC-edge      ata_piix
 17:    2245752    2228154    1255196     810114   IO-APIC-fasteoi   ioc0
 24:          0          0          0          0   PCI-MSI-edge      pciehp
 25:          0          0          0          0   PCI-MSI-edge      pciehp
 26:          0          0          0          0   PCI-MSI-edge      pciehp
 27:          0          0          0          0   PCI-MSI-edge      pciehp
 28:          0          0          0          0   PCI-MSI-edge      pciehp
 29:          0          0          0          0   PCI-MSI-edge      pciehp
 30:          0          0          0          0   PCI-MSI-edge      pciehp
 31:          0          0          0          0   PCI-MSI-edge      pciehp
 32:          0          0          0          0   PCI-MSI-edge      pciehp
 33:          0          0          0          0   PCI-MSI-edge      pciehp
 34:          0          0          0          0   PCI-MSI-edge      pciehp
 35:          0          0          0          0   PCI-MSI-edge      pciehp
 36:          0          0          0          0   PCI-MSI-edge      pciehp
 37:          0          0          0          0   PCI-MSI-edge      pciehp
 38:          0          0          0          0   PCI-MSI-edge      pciehp
 39:          0          0          0          0   PCI-MSI-edge      pciehp
 40:          0          0          0          0   PCI-MSI-edge      pciehp
 41:          0          0          0          0   PCI-MSI-edge      pciehp
 42:          0          0          0          0   PCI-MSI-edge      pciehp
 43:          0          0          0          0   PCI-MSI-edge      pciehp
 44:          0          0          0          0   PCI-MSI-edge      pciehp
 45:          0          0          0          0   PCI-MSI-edge      pciehp
 46:          0          0          0          0   PCI-MSI-edge      pciehp
 47:          0          0          0          0   PCI-MSI-edge      pciehp
 48:          0          0          0          0   PCI-MSI-edge      pciehp
 49:          0          0          0          0   PCI-MSI-edge      pciehp
 50:          0          0          0          0   PCI-MSI-edge      pciehp
 51:          0          0          0          0   PCI-MSI-edge      pciehp
 52:          0          0          0          0   PCI-MSI-edge      pciehp
 53:          0          0          0          0   PCI-MSI-edge      pciehp
 54:          0          0          0          0   PCI-MSI-edge      pciehp
 55:          0          0          0          0   PCI-MSI-edge      pciehp
 56:    8644694    7665681    6031875    3877159   PCI-MSI-edge      vmw_pvscsi
 57:  172557566        140         10          3   PCI-MSI-edge      eth0-rxtx-0
 58:          6  199316495        182          6   PCI-MSI-edge      eth0-rxtx-1
 59:          2         17   88483999         88   PCI-MSI-edge      eth0-rxtx-2
 60:        403         19         25  110305636   PCI-MSI-edge      eth0-rxtx-3
 61:          0          0          0          0   PCI-MSI-edge      eth0-event-4
 62:          0          0          0          0   PCI-MSI-edge      vmci
 63:          0          0          0          0   PCI-MSI-edge      vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  497730442  410621341  109920295  110026351   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0   IRQ work interrupts
RES:  139877034   87224535  164150487  148545411   Rescheduling interrupts
CAL:        818        834        920       1033   Function call interrupts
TLB:     846757    1012560     928538     774772   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       2134       2134       2134       2134   Machine check polls
ERR:          0
MIS:          0
