10.4.2. タスク関連のエンティティ
task
エンティティには、タスクに関する情報が含まれています。
表10.1 タスク
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
id | タスクアイデンティティのプライマリキー | ![]() | ![]() |
priority | タスクの優先順位 | ![]() | ![]() |
allowedtodelegate | このタスクの委譲先のグループ | ![]() | ![]() |
status | タスクのステータス | ![]() | ![]() |
previousstatus | タスクの以前のステータス | ![]() | ![]() |
actualowner_id | タスクを所有する組織エンティティの ID | ![]() | ![]() |
createdby_id | タスクを作成した組織エンティティの ID | ![]() | ![]() |
createdon | タスクが作成された時間を示すタイムスタンプ | ![]() | ![]() |
activationtime | タスクがアクティベートされた時間を示すタイムスタンプ | ![]() | ![]() |
expirationtime | タスクが失効する時間を示すタイムスタンプ | ![]() | ![]() |
skipable | このタスクを省略可能かどうか | ![]() | ![]() |
workitemid | このタスクに関連付けられた作業アイテムの ID (jBPM コアスキーマ参照) | ![]() | ![]() |
processinstanceid | このタスクに関連付けられたプロセスインスタンスの ID (jBPM コアスキーマ参照) | ![]() | ![]() |
documentaccesstype | タスクに関連付けられたドキュメントにアクセスする方法 | ![]() | ![]() |
documenttype | ドキュメント内のデータ型 | ![]() | ![]() |
documentcontentid | ドキュメントデータを含む content エンティティの ID | ![]() | ![]() |
outputaccesstype | タスクに関連付けられた出力ドキュメントにアクセスする方法 | ![]() | ![]() |
outputtype | 出力ドキュメント内のデータ型 | ![]() | ![]() |
outputcontentid | 出力ドキュメントデータを含む content エンティティの ID | ![]() | ![]() |
faultname | フォルトが発生した場合に生成されるフォルト名 | ![]() | ![]() |
faultaccesstype | フォルトに関連付けられたドキュメントにアクセスする方法 | ![]() | ![]() |
faulttype | フォルトドキュメント内のデータ型 | ![]() | ![]() |
faultcontentid | フォルトドキュメントデータを含む content エンティティの ID | ![]() | ![]() |
parentid | 親タスクの ID | ![]() | ![]() |
processid | 関連プロセスの名前 (ID) | ![]() | ![]() |
processsessionid | 関連の (ナレッジ) セッションの ID | ![]() | ![]() |
taskinitiator_id | タスクを作成した組織エンティティの ID | ![]() | ![]() |
subtasksstrategy
エンティティは、親やサブタスクが終了した際にどのように反応すべきか表現するストラテジーを保存するために使用します。
表10.2 SubTasksStrategy
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
id | プライマリキー | ![]() | ![]() |
dtype | 識別子カラム | ![]() | ![]() |
name | ストラテジーの名前 | ![]() | ![]() |
task_id | 関連する task のプライマリキー | ![]() | ![]() |
organizationalentity
エンティティは、そのタスクの一部を別の人に割り当てることを表現するために拡張します。
表10.3 OrganizationalEntity
フィールド | 説明 | Null |
---|---|---|
id | プライマリキー | ![]() |
dtype | 識別子カラム | ![]() |
attachment
エンティティは、タスクに追加された添付を表現します。
表10.4 Attachment
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
id | プライマリキー | ![]() | ![]() |
name | 添付の (ファイルの) 名前 | ![]() | ![]() |
accesstype | 添付データにアクセスする方法 | ![]() | ![]() |
attachedat | 添付データがタスクに添付された時間 | ![]() | ![]() |
attachment_size | 添付のサイズ (バイト単位) | ![]() | ![]() |
attachmentcontentid | 添付のローデータを保存する content エンティティの ID | ![]() | ![]() |
contenttype | 添付データの MIME タイプ | ![]() | ![]() |
attachedby_id | データを添付した organizationalentity の ID | ![]() | ![]() |
taskdata_attachments_id | この添付データが所属する task エンティティの ID | ![]() | ![]() |
task_comment
エンティティは、タスクに追加されたコメントを表現します。
表10.5 task_comment
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
id | プライマリキー | ![]() | ![]() |
addedat | タスクに追加されたコメントの時間のタイムスタンプ | ![]() | ![]() |
text | コメントの文字 | ![]() | ![]() |
addedby_id | 関連する organizationalentity エンティティのプライマリキー | ![]() | ![]() |
taskdata_comments_id | 関連する task エンティティのプライマリキー | ![]() | ![]() |
delegation_delegates
の表は、task
エンティティと organizationalentity
との関係についてまとめた表です。
表10.6 delegation_delegates
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
task_id | 関連する task のプライマリキー | ![]() | ![]() |
entity_id | 関連する organizationalentity のプライマリキー | ![]() | ![]() |
peopleassignments_stakeholders
の表は、organizationalentity
エンティティが特定タスクの task stakeholders について記載しまとめた表です。
表10.7 peopleassignments_stakeholders
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
task_id | 関連する task エンティティのプライマリキー | ![]() | ![]() |
entity_id | 関連する organizationalentity エンティティのプライマリキー | ![]() | ![]() |
peopleassignments_potowners
の表は、organizationalentity
エンティティが特定タスクの potential owners であることを記述し、まとめた表です。
表10.8 peopleassignments_potowners
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
task_id | 関連する task エンティティのプライマリキー | ![]() | ![]() |
entity_id | 関連する organizationalentity エンティティのプライマリキー | ![]() | ![]() |
peopleassignments_exclowners
の表は、organizationalentity
エンティティが特定タスクの excluded owners であることを記述し、まとめた表です。
表10.9 peopleassignments_exclowners
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
task_id | 関連する task エンティティのプライマリキー | ![]() | ![]() |
entity_id | 関連する organizationalentity エンティティのプライマリキー | ![]() | ![]() |
peopleassignments_bas
の表は、organizationalentity
エンティティが特定タスクの business administrators について記載しまとめた表です。
表10.10 peopleassignments_bas
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
task_id | 関連する task エンティティのプライマリキー | ![]() | ![]() |
entity_id | 関連する organizationalentity エンティティのプライマリキー | ![]() | ![]() |
peopleassignments_recipients
の表は、organizationalentity
エンティティが特定タスクの notification recipients について記載しまとめた表です。
表10.11 peopleassignments_recipients
フィールド | 説明 | Null | 外部キー |
---|---|---|---|
task_id | 関連する task エンティティのプライマリキー | ![]() | ![]() |
entity_id | 関連する organizationalentity エンティティのプライマリキー | ![]() | ![]() |