Show Table of Contents
1.6. Platforms - Mac OS X Platform
Overview
Table 1.54. Overview
| Description: | Mac OS X Operating System |
| Singleton: | no |
| Plugin: | Platforms |
Child Resource Types
Connection Properties
Table 1.55.
| Name | Description | Required | Internal Name |
|---|---|---|---|
| Logs | yes | logs |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Metrics
Table 1.56. Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Free Memory | measurement | The total free system memory (does not include buffer or cache memory) | Native.MemoryInfo.free |
| Actual Free Memory | measurement | The actual total free system memory (includes unallocated memory as well as available buffer and cache memory) | Native.MemoryInfo.actualFree |
| Used Memory | measurement | The total used system memory (does not include buffer or cache memory) | Native.MemoryInfo.used |
| Actual Used Memory | measurement | The actual total used system memory (includes buffer and cache memory) | Native.MemoryInfo.actualUsed |
| Total Memory | measurement | The total system memory | Native.MemoryInfo.total |
| Free Swap Space | measurement | The total free system swap | Native.SwapInfo.free |
| Used Swap Space | measurement | The total used system swap | Native.SwapInfo.used |
| Total Swap Space | measurement | The total system swap | Native.SwapInfo.total |
| Idle | measurement | Idle percentage of all CPUs | CpuPerc.idle |
| System Load | measurement | Percentage of all CPUs running in system mode | CpuPerc.sys |
| User Load | measurement | Percentage of all CPUs running in user mode | CpuPerc.user |
| Wait Load | measurement | Percentage of all CPUs waiting on I/O | CpuPerc.wait |
| Hostname | trait | Name that this platform is known as | Trait.hostname |
| OS Name | trait | Name that the operating system is known as | Trait.osname |
| OS Version | trait | Version of the operating system | Trait.osversion |
| Architecture | trait | Hardware architecture of the platform | Trait.sysarch |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
none
Operations
Table 1.57. Metrics
| Name | Description |
|---|---|
| Manual Autodiscovery | Run an immediate discovery to search for resources |
| View Process List | View running processes on this system |
Package Types
none
1.6.1. Platforms - Network Adapter Service
Overview
Table 1.58. Overview
| Description: | |
| Singleton: | no |
| Plugin: | Platforms |
Child Resource Types
none
Connection Properties
none
Metrics
Table 1.59. Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Inet4Address | trait | IP address of the network adapter | Trait.net4.address |
| Interface Flags | trait | Flag constants for network related operations | Trait.interfaceFlags |
| Bytes Received | measurement | The total number of bytes received across this network interface since it started | rxBytes |
| Bytes Received per Minute | measurement | The total number of bytes received across this network interface since it started | rxBytes |
| Packets Received | measurement | The total number of packets received across this network interface since it started | rxPackets |
| Packets Received per Minute | measurement | The total number of packets received across this network interface since it started | rxPackets |
| Bytes Transmitted | measurement | The total number of bytes transmitted across this network interface since it started | txBytes |
| Bytes Transmitted per Minute | measurement | The total number of bytes transmitted across this network interface since it started | txBytes |
| Packets Transmitted | measurement | The total number of packets transmitted across this network interface since it started | txPackets |
| Packets Transmitted per Minute | measurement | The total number of packets transmitted across this network interface since it started | txPackets |
| Receive Errors | measurement | 'errors' statistic for received packets across this network interface since it started | rxErrors |
| Receive Errors per Minute | measurement | 'errors' statistic for received packets across this network interface since it started | rxErrors |
| Receive Packets Dropped | measurement | 'dropped' statistic for received packets across this network interface since it started | rxDropped |
| Receive Packets Dropped per Minute | measurement | 'dropped' statistic for received packets across this network interface since it started | rxDropped |
| Receive Overrurns | measurement | 'overruns' statistic for received packets across this network interface since it started | rxOverruns |
| Receive Overrurns per Minute | measurement | 'overruns' statistic for received packets across this network interface since it started | rxOverruns |
| Receive Frame | measurement | 'frame' statistic for received packets across this network interface since it started | rxFrame |
| Receive Frame per Minute | measurement | 'frame' statistic for received packets across this network interface since it started | rxFrame |
| Transmit Errors | measurement | 'errors' statistic for transmitted packets across this network interface since it started | txErrors |
| Transmit Errors per Minute | measurement | 'errors' statistic for transmitted packets across this network interface since it started | txErrors |
| Transmit Packets Dropped | measurement | 'dropped' statistic for transmitted packets across this network interface since it started | txDropped |
| Transmit Packets Dropped per Minute | measurement | 'dropped' statistic for transmitted packets across this network interface since it started | txDropped |
| Transmit Overruns | measurement | 'overruns' statistic for transmitted packets across this network interface since it started | txOverruns |
| Transmit Overruns per Minute | measurement | 'overruns' statistic for transmitted packets across this network interface since it started | txOverruns |
| Transmit Collisions | measurement | 'collisions' statistic for transmitted packets across this network interface since it started | txCollisions |
| Transmit Collisions per Minute | measurement | 'collisions' statistic for transmitted packets across this network interface since it started | txCollisions |
| Transmit Carrier | measurement | 'carrier' statistic for transmitted packets across this network interface since it started | txCarrier |
| Transmit Carrier per Minute | measurement | 'carrier' statistic for transmitted packets across this network interface since it started | txCarrier |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
none
Operations
none
Package Types
none

Where did the comment section go?
Red Hat's documentation publication system recently went through an upgrade to enable speedier, more mobile-friendly content. We decided to re-evaluate our commenting platform to ensure that it meets your expectations and serves as an optimal feedback mechanism. During this redesign, we invite your input on providing feedback on Red Hat documentation via the discussion platform.