Show Table of Contents
1.3.3. Platforms - CPU Service
Overview
Table 1.32. Overview
| Description: | |
| Singleton: | no |
| Plugin: | Platforms |
Child Resource Types
none
Connection Properties
none
Metrics
Table 1.33. Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Idle | measurement | Idle percentage of this CPU | CpuPerc.idle |
| System Load | measurement | Percentage of this CPU running in system mode | CpuPerc.sys |
| User Load | measurement | Percentage of this CPU running in user mode | CpuPerc.user |
| Wait Load | measurement | Percentage of this CPU waiting on I/O | CpuPerc.wait |
| User Time | measurement | The total system CPU user time | Cpu.user |
| User Time per Minute | measurement | The total system CPU user time | Cpu.user |
| Nice Time | measurement | The total system CPU nice time | Cpu.nice |
| Nice Time per Minute | measurement | The total system CPU nice time | Cpu.nice |
| System Time | measurement | The total system CPU kernel time | Cpu.sys |
| System Time per Minute | measurement | The total system CPU kernel time | Cpu.sys |
| Idle Time | measurement | The total system CPU idle time | Cpu.idle |
| Idle Time per Minute | measurement | The total system CPU idle time | Cpu.idle |
| Wait Time | measurement | The total system CPU I/O wait time | Cpu.wait |
| Wait Time per Minute | measurement | The total system CPU I/O wait time | Cpu.wait |
| Vendor | trait | Vendor of this CPU | CpuTrait.vendor |
| CPU Model | trait | Model of this CPU | CpuTrait.model |
| CPU Speed | trait | Speed of this CPU in Mhz | CpuTrait.mhz |
| Cache size | trait | Cache Size of this CPU | CpuTrait.cacheSize |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
none
Operations
none
Package Types
none

Where did the comment section go?
Red Hat's documentation publication system recently went through an upgrade to enable speedier, more mobile-friendly content. We decided to re-evaluate our commenting platform to ensure that it meets your expectations and serves as an optimal feedback mechanism. During this redesign, we invite your input on providing feedback on Red Hat documentation via the discussion platform.