Show Table of Contents
3.10.3. HornetQ - JMS Connection Factory Service
Overview
Table 3.2253. Overview
| Description: | |
| Singleton: | no |
| Plugin: | HornetQ |
Child Resource Types
none
Connection Properties
none
Metrics
Table 3.2254. Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Name | trait | name of this connection factory | getName |
| JNDI Bindings | trait | JNDI Bindings of this connection factory | getJNDIBindings |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
Table 3.2255.
| Name | Description | Required | Internal Name |
|---|---|---|---|
| Connection Factory Name | Name of the connection factory to deploy | yes | name |
| supports high availability | whether or not this connection factory will support high availability | yes | ha |
| use discovery | whether or not to use connectors or discovery | yes | useDiscovery |
| the type of factory | the connection factory type | yes | cfType |
| Connectors to live servers | comma-separated list of either connector names or a discovery group name | yes | connectorNames |
| JNDI Bindings | comma-separated list of JNDI bindings (use ',' if u need to use commas in your jndi name) | yes | Bindings |
| Client ID | Client ID for connections created by this connection factory | no | ClientID |
| Dups OK Batch Size | batch size (in bytes) between acknowledgements when using DUPS_OK_ACKNOWLEDGE mode | yes | DupsOKBatchSize |
| Transaction Batch Size | batch size (in bytes) between acknowledgements when using a transacted session | yes | TransactionBatchSize |
| Client Failure Check Period | period used, in milli seconds to check if a client has failed to receive pings from the server | yes | ClientFailureCheckPeriod |
| Connection TTL | connection time-to-live (in milliseconds) | yes | ConnectionTTL |
| Call Timeout | blocking calls timeout (in milliseconds) | yes | CallTimeout |
| Consumer Window Size | window size (in bytes) used for consumer flow control | yes | ConsumerWindowSize |
| Consumer Max Rate | maximum rate of message consumption (in messages per seconds), -1 means no rate set. | yes | ConsumerMaxRate |
| Confirmation Window Size | size (in bytes) for the confirmation window of clients using this connection factory, -1 means no window. | yes | ConfirmationWindowSize |
| Producer Max Rate | maximum rate of message production (in messages per seconds), -1 means no rate set. | yes | ProducerMaxRate |
| Producer Window Size | window size (in bytes) used for producer flow control, -1 means no window. | yes | ProducerWindowSize |
| Cache Large Messages Client | Whether consumers created through this factory will cache large messages in temporary files | yes | CacheLargeMessagesClient |
| Minimum Large Message Size | message size threshold (in bytes) before treating messages as large messages | yes | MinLargeMessageSize |
| Block On Non Durable Send | whether producers will block while sending non-durable messages or send them asynchronously | yes | BlockOnNonDurableSend |
| Block On Acknowledge | whether consumers will block while sending message acknowledgements or send them asynchronously | yes | BlockOnAcknowledge |
| Block On Durable Send | whether producers will block while sending persistent messages or send them asynchronously | yes | BlockOnDurableSend |
| Auto Group | whether producers will automatically assign a group ID to their messages | yes | AutoGroup |
| Pre Acknowledge | whether messages will pre-acknowledged on the server before they are sent to the consumers or not | yes | PreAcknowledge |
| Retry Interval | interval (in milliseconds) to retry connections created by this factory after failure | yes | RetryInterval |
| Maximum Retry Interval | maximum retry interval (in milliseconds) | yes | MaxRetryInterval |
| Retry Interval Multiplier | multiplier to apply to successive retry intervals | yes | RetryIntervalMultiplier |
| Reconnect Attempts | maximum number of attempts to retry connection in case of failure | yes | ReconnectAttempts |
| Scheduled Thread Pool Max Size | maximum size of the scheduled thread pool | yes | ScheduledThreadPoolMaxSize |
| Thread Pool Max Size | maximum size of the thread pool, -1 means unlimited | yes | ThreadPoolMaxSize |
| Group ID | group ID that will be eventually set on each message, default is no group id. | no | GroupID |
| Initial Message Packet Size | initial size (in bytes) of messages created through this factory | yes | InitialMessagePacketSize |
| Use Global Pools | whether this factory will use global thread pools (shared among all the factories in the same JVM) or its own pools | yes | UseGlobalPools |
| Connection Load Balancing Policy Class Name | class name of the connection load balancing policy | yes | ConnectionLoadBalancingPolicyClassName |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Operations
none
Package Types
none

Where did the comment section go?
Red Hat's documentation publication system recently went through an upgrade to enable speedier, more mobile-friendly content. We decided to re-evaluate our commenting platform to ensure that it meets your expectations and serves as an optimal feedback mechanism. During this redesign, we invite your input on providing feedback on Red Hat documentation via the discussion platform.