Show Table of Contents
3.5.5. mod_cluster - Catalina Service
Overview
Table 3.1929. Overview
| Description: | Catalina Service |
| Singleton: | yes |
| Plugin: | mod_cluster |
Child Resource Types
none
Connection Properties
Table 3.1930.
| Name | Description | Required | Internal Name |
|---|---|---|---|
| Object Name | yes | objectName | |
| Name Template | yes | nameTemplate |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Metrics
Table 3.1931. Metrics
| Name | Type | Description | Internal Name |
|---|---|---|---|
| Proxy Configuration | trait | Proxy Configuration | proxyConfiguration |
| Proxy Info | trait | Proxy Info | proxyInfo |
| Type of the modeled resource | trait | Type of the modeled resource | modelerType |
| Fully qualified class name of the managed object | trait | Fully qualified class name of the managed object | className |
| Enable autodiscovery of httpd servers. | trait | Enable autodiscovery of httpd servers. | advertise |
Note
You must use the internal name to reference Traits in Dynamic Group Definition expressions.
Configuration Properties
Table 3.1932.
| Name | Description | Required | Internal Name |
|---|---|---|---|
| Worker Timeout | Timeout to wait for an available worker (default is no wait). | yes | workerTimeout |
| Sticky Session | Enables sticky session for the cluster. | yes | stickySession |
| Sticky Session Remove | Remove session when the request cannot be routed to the right node for this cluster. | yes | stickySessionRemove |
| Smax | Maximum time on seconds for idle connections above smax. | yes | smax |
| Max Attempts | Maximum number of attempts to send the request to the backend server. | yes | maxAttempts |
| Advertise Security Key | Security key for discovery. | no | advertiseSecurityKey |
| Sticky Session Force | Return an error when the request cannot be routed to the right node. | yes | stickySessionForce |
| Balancer | Name of the balancer. | no | balancer |
| Flush Packets | Allows controlling flusing of packets. | yes | flushPackets |
| Socket Timeout | Connection timeout for communication with the proxy. | yes | socketTimeout |
| Advertise Port | Multicast port for discovery | no | advertisePort |
| Advertise Group Address | Multicast address for discovery. | no | advertiseGroupAddress |
| Flush Wait | Time in ms to wait before flushing packets. | yes | flushWait |
| Ping | Time in s to wait for a pong answer to a ping. | yes | ping |
Note
You must use the internal name to reference Configuration Properties in Dynamic Group Definition expressions.
Operations
Table 3.1933. Metrics
| Name | Description |
|---|---|
| Add a proxy | Add a proxy. |
| Remove a proxy | Remove a proxy. |
| Disable all webpapps | Disable all webapps for all virtual hosts of this application server. |
| Enable all webapps | Enable all webapps for all virtual hosts of this application server. |
| Stop all webapps | Gracefully stops all webapps for all virtual hosts of this application server. |
Package Types
none

Where did the comment section go?
Red Hat's documentation publication system recently went through an upgrade to enable speedier, more mobile-friendly content. We decided to re-evaluate our commenting platform to ensure that it meets your expectations and serves as an optimal feedback mechanism. During this redesign, we invite your input on providing feedback on Red Hat documentation via the discussion platform.