Show Table of Contents
C.22. Transport
org.infinispan.server.core.transport.NettyTransport
The Transport component manages read and write operations to and from the server.
Table C.35. Attributes
| Name | Description | Type | Writable |
|---|---|---|---|
| hostName | Returns the host to which the transport binds. | String | No |
| idleTimeout | Returns the idle timeout. | String | No |
| numberOfGlobalConnections | Returns a count of active connections in the cluster. This operation will make remote calls to aggregate results, so latency may have an impact on the speed of calculation for this attribute. | Integer | false |
| numberOfLocalConnections | Returns a count of active connections this server. | Integer | No |
| numberWorkerThreads | Returns the number of worker threads. | String | No |
| port | Returns the port to which the transport binds. | String | |
| receiveBufferSize | Returns the receive buffer size. | String | No |
| sendBufferSize | Returns the send buffer size. | String | No |
| totalBytesRead | Returns the total number of bytes read by the server from clients, including both protocol and user information. | String | No |
| totalBytesWritten | Returns the total number of bytes written by the server back to clients, including both protocol and user information. | String | No |
| tcpNoDelay | Returns whether TCP no delay was configured or not. | String | No |
23149%2C+Administration+and+Configuration+Guide-6.628-06-2017+13%3A51%3A02JBoss+Data+Grid+6Documentation6.6.1Report a bug

Where did the comment section go?
Red Hat's documentation publication system recently went through an upgrade to enable speedier, more mobile-friendly content. We decided to re-evaluate our commenting platform to ensure that it meets your expectations and serves as an optimal feedback mechanism. During this redesign, we invite your input on providing feedback on Red Hat documentation via the discussion platform.