Chapter 8. Smart State Analysis Support
Red Hat CloudForms supports SmartState analysis, allowing you to analyze virtual machines and instances in your inventory. SmartState analysis collects information about the base operating system on VMs and instance, their virtual hardware, installed applications, and other details.
This section outlines the status of support for SmartState analysis for:
- File systems
- Providers
- Hosts
- Datastores
- Container Images
8.1. File Systems
The following tables outline SmartState analysis support for different file systems by infrastructure and cloud providers.
Table 8.1. Windows File System SmartState Analysis Support by Infrastructure Providers
Infrastructure Provider | ReFS | NTFS | FAT32 | FAT |
---|---|---|---|---|
Red Hat Virtualization 4.0 | No | Yes | Yes | Yes |
Red Hat Virtualization 4.1 | No | Yes | Yes | Yes |
Red Hat Virtualization 4.2 | No | Yes | Yes | Yes |
Red Hat Virtualization 4.3 | No | Yes | Yes | Yes |
Red Hat OpenStack Platform 10 | No | Yes | No | No |
Red Hat OpenStack Platform 13 | No | Yes | No | No |
Red Hat OpenStack Platform 14 | No | Yes | No | No |
VMware vCenter 6.0 | No | Yes | Yes | Yes |
VMware vCenter 6.5 | No | Yes | Yes | Yes |
VMware vCenter 6.7 | No | Yes | Yes | Yes |
Microsoft SCVMM 2012 SP1 | No | Yes | Yes | Yes |
Microsoft SCVMM 2016 | No | Yes | Yes | Yes |
Table 8.2. Windows File System SmartState Analysis Support by Cloud Providers
Cloud Provider | ReFS | NTFS | FAT32 | FAT |
---|---|---|---|---|
Red Hat OpenStack Platform 10 | No | Yes | No | No |
Red Hat OpenStack Platform 13 | No | Yes | No | No |
Red Hat OpenStack Platform 14 | No | Yes | No | No |
Microsoft Azure | No | Yes | Yes | Yes |
Amazon EC2 | No | Yes | Yes | Yes |
Google Compute Engine | No | No | No | No |
Table 8.3. Linux File System SmartState Analysis Support by Infrastructure Providers
Infrastructure Provider | EXT3 | EXT4 | XFS |
---|---|---|---|
Red Hat Virtualization 4.0 | N/A | N/A | N/A |
Red Hat Virtualization 4.1 | N/A | N/A | N/A |
Red Hat Virtualization 4.2 | N/A | N/A | N/A |
Red Hat Virtualization 4.3 | N/A | N/A | N/A |
VMware vCenter 6.0 | Yes | Yes | Yes |
VMware vCenter 6.5 | Yes | Yes | Yes |
VMware vCenter 6.7 | Yes | Yes | Yes |
Microsoft SCVMM 2012 SP1 | Yes | Yes | Yes |
Microsoft SCVMM 2016 | Yes | Yes | Yes |
Table 8.4. Linux File System SmartState Analysis Support by Cloud Providers
Cloud Provider | EXT3 | EXT4 | XFS |
---|---|---|---|
Red Hat OpenStack Platform 10 | Yes | Yes | Yes |
Red Hat OpenStack Platform 11 | No | No | No |
Red Hat OpenStack Platform 12 | Yes | Yes | Yes |
Red Hat OpenStack Platform 13 | Yes | Yes | Yes |
Microsoft Azure | Yes | Yes | Yes |
Amazon EC2 | Yes | Yes | Yes |
Google Compute Engine | No | No | No |
Table 8.5. Other File System SmartState Analysis Support by Infrastructure Providers
Infrastructure Provider | CDFS | Any Encrypted FS |
---|---|---|
Red Hat Virtualization 4.0 | N/A | N/A |
Red Hat Virtualization 4.1 | N/A | N/A |
Red Hat Virtualization 4.2 | N/A | N/A |
Red Hat Virtualization 4.3 | N/A | N/A |
VMware vCenter 6.0 | Yes | Yes |
VMware vCenter 6.5 | Yes | Yes |
VMware vCenter 6.7 | Yes | Yes |
Microsoft SCVMM 2012 SP1 | Yes | Yes |
Microsoft SCVMM 2016 | Yes | Yes |
Table 8.6. Other File System SmartState Analysis Support by Cloud Providers
Cloud Provider | CDFS | Any Encrypted FS |
---|---|---|
Red Hat OpenStack Platform 10 | Yes | Yes |
Red Hat OpenStack Platform 13 | Yes | Yes |
Red Hat OpenStack Platform 14 | Yes | Yes |
Microsoft Azure | Yes | Yes |
Amazon EC2 | Yes | Yes |
Google Compute Engine | Yes | Yes |