rhel satellite 6.0: when adding "new host" using a hostname you unregistered and getting the message "has already been taken".

Latest response

Synopsis: Deleted (unregistered) a server under Hosts->Content host that was an existing VM and was pulled into Satellite 6. I wanted to keep the same name and IP, but build it from kickstart. In the Web gui, I filled in all the parameters under Hosts->New Host using the same name and hit the "Submit" button. I got the message that the server name "has already been taken". I could not find a way to deleted via the gui. The server had been removed from view via the gui. I couldn't find any instructions on the Web either that addressed my situation.

Solution: This is what I had to to.

Logged into my Satellite server via console and did the following.

# hammer shell
[Foreman] username: satadmin
[Foreman] password for satadmin:
Welcome to the hammer interactive shell
Type 'help' for usage information
hammer> host list
---|---------------------------|----------------------------|---------------------|---------------|------------------
ID | NAME | OPERATING SYSTEM | HOST GROUP | IP | MAC
---|---------------------------|----------------------------|---------------------|---------------|------------------
39 | mytest1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.116 | 00:10:20:30:40:97
35 | project2dev.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.111 | 00:10:20:30:40:e9
26 | phtsvrdev.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.112 | 00:10:20:30:40:4b
29 | tomydev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.20 | 00:10:20:30:40:9a
28 | tomydev2.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.99 | 00:10:20:30:40:48
15 | ekofa1.govmnt.ca.gov | RHEL6 OS for Oracle Builds | RHEL6/Oracle Builds | 192.0.0.119 | 00:10:20:30:40:3d
37 | ekotst1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.118 | 00:10:20:30:40:7a
40 | ekotst2.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.109 | 00:10:20:30:40:71
38 | ekotst3.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.108 | 00:10:20:30:40:74
36 | ekotst4.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.211 | 00:10:20:30:40:77
25 | theblade006.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.295 | 00:10:20:30:40:14
27 | wtfappdev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.33 | 00:10:20:30:40:6b
30 | wtfntdev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.88 | 00:10:20:30:40:e1
31 | wtfntdev2.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.215 | 00:10:20:30:40:8b
32 | wtfntdev3.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.200 | 00:10:20:30:40:ca
33 | legaltdev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.255 | 00:10:20:30:40:b1
34 | legaltdev2.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.299 | 00:10:20:30:40:ab
24 | totalboss1.govmnt.ca.gov | RedHat 7.1 | | 192.0.0.187 | 00:10:20:30:40:bd
23 | kiss1.govmnt.ca.gov | RHEL Server 7.0 | | 192.0.0.244 | 00:10:20:30:40:23
1 | crta.govmnt.ca.gov | RHEL Server 7.0 | | 192.0.0.482 | 00:10:20:30:40:4a
---|---------------------------|----------------------------|---------------------|---------------|------------------
List next page? (Y/n): n
hammer> host delete --id 34
Host deleted
hammer> host list
---|---------------------------|----------------------------|---------------------|---------------|------------------
ID | NAME | OPERATING SYSTEM | HOST GROUP | IP | MAC
---|---------------------------|----------------------------|---------------------|---------------|------------------
39 | mytest1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.116 | 00:10:20:30:40:97
35 | project2dev.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.111 | 00:10:20:30:40:e9
26 | phtsvrdev.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.112 | 00:10:20:30:40:4b
29 | tomydev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.20 | 00:10:20:30:40:9a
28 | tomydev2.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.99 | 00:10:20:30:40:48
15 | ekofa1.govmnt.ca.gov | RHEL6 OS for Oracle Builds | RHEL6/Oracle Builds | 192.0.0.119 | 00:10:20:30:40:3d
37 | ekotst1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.118 | 00:10:20:30:40:7a
40 | ekotst2.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.109 | 00:10:20:30:40:71
38 | ekotst3.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.108 | 00:10:20:30:40:74
36 | ekotst4.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.211 | 00:10:20:30:40:77
25 | theblade006.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.295 | 00:10:20:30:40:14
27 | wtfappdev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.33 | 00:10:20:30:40:6b
30 | wtfntdev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.88 | 00:10:20:30:40:e1
31 | wtfntdev2.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.215 | 00:10:20:30:40:8b
32 | wtfntdev3.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.200 | 00:10:20:30:40:ca
33 | legaltdev1.govmnt.ca.gov | RHEL Server 6.6 | | 192.0.0.255 | 00:10:20:30:40:b1
24 | totalboss1.govmnt.ca.gov | RedHat 7.1 | | 192.0.0.187 | 00:10:20:30:40:bd
23 | kiss1.govmnt.ca.gov | RHEL Server 7.0 | | 192.0.0.244 | 00:10:20:30:40:23
1 | crta.govmnt.ca.gov | RHEL Server 7.0 | | 192.0.0.482 | 00:10:20:30:40:4a
---|---------------------------|----------------------------|---------------------|---------------|------------------
hammer> exit

Responses